<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>minerals and mining</title>
	<atom:link href="http://www.genclermining.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genclermining.com</link>
	<description>Mining News, Mining Companies and Market Information</description>
	<lastBuildDate>Sun, 19 Feb 2012 08:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>information on nickel</title>
		<link>http://www.genclermining.com/information-on-nickel.htm</link>
		<comments>http://www.genclermining.com/information-on-nickel.htm#comments</comments>
		<pubDate>Sun, 19 Feb 2012 07:13:14 +0000</pubDate>
		<dc:creator>mining</dc:creator>
				<category><![CDATA[nickel]]></category>
		<category><![CDATA[Companies producing Nickel Companies producing]]></category>
		<category><![CDATA[information on nickel]]></category>
		<category><![CDATA[Isotopes of nickel]]></category>
		<category><![CDATA[List of Nickel Mines]]></category>
		<category><![CDATA[Nickel in Australia]]></category>
		<category><![CDATA[nickel mines amish shooting part]]></category>
		<category><![CDATA[nickel mining companies]]></category>
		<category><![CDATA[nickel note]]></category>
		<category><![CDATA[west nickel mines amish school]]></category>

		<guid isPermaLink="false">http://www.genclermining.com/?p=225</guid>
		<description><![CDATA[Nickel is a chemical element with the chemical symbol Ni and atomic number 28. Nickel belongs to the transition metals and is hard and ductile. Pure nickel shows a significant chemical activity that can be observed when nickel is powdered to maximize the exposed surface area on which reactions can occur, but larger pieces of [...]]]></description>
		<wfw:commentRss>http://www.genclermining.com/information-on-nickel.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>australia’s gold production</title>
		<link>http://www.genclermining.com/australias-gold-production.htm</link>
		<comments>http://www.genclermining.com/australias-gold-production.htm#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:20:25 +0000</pubDate>
		<dc:creator>mining</dc:creator>
				<category><![CDATA[gold mining]]></category>
		<category><![CDATA[australia gold]]></category>
		<category><![CDATA[australian minerals]]></category>
		<category><![CDATA[gold mining in australia]]></category>
		<category><![CDATA[world gold production]]></category>

		<guid isPermaLink="false">http://www.genclermining.com/?p=221</guid>
		<description><![CDATA[Australia’s gold production in the June quarter 2011 was 67 tonnes; an increase of 5 per cent from the March quarter 2011. However, gold export volumes decreased in the June quarter by 9 per cent, relative to the March quarter, to 71 tonnes. In line with weaker export volumes, the value of Australia’s gold exports [...]]]></description>
		<wfw:commentRss>http://www.genclermining.com/australias-gold-production.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinc</title>
		<link>http://www.genclermining.com/zinc.htm</link>
		<comments>http://www.genclermining.com/zinc.htm#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:05:08 +0000</pubDate>
		<dc:creator>mining</dc:creator>
				<category><![CDATA[zinc]]></category>
		<category><![CDATA[Zinc mining in canada]]></category>
		<category><![CDATA[Zinc mining in the United States]]></category>
		<category><![CDATA[Zinc Production]]></category>

		<guid isPermaLink="false">http://www.genclermining.com/?p=215</guid>
		<description><![CDATA[Zinc is a mineral that is usually not found by itself. Some ores that have zinc in them are: sphalerite, franklinite, willemite, zincite, smithsonite, hemimorphite, and hydrozincite. Some of these ores are fluorescent. Zinc is found in igneous and metamorphic rocks. A sheet of zinc would look like a sheet of aluminum but it would [...]]]></description>
		<wfw:commentRss>http://www.genclermining.com/zinc.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iron ore mining in australia</title>
		<link>http://www.genclermining.com/iron-ore-mining-in-australia.htm</link>
		<comments>http://www.genclermining.com/iron-ore-mining-in-australia.htm#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:08:01 +0000</pubDate>
		<dc:creator>mining</dc:creator>
				<category><![CDATA[iron ore]]></category>
		<category><![CDATA[australia iron ore]]></category>
		<category><![CDATA[iron chef australia]]></category>
		<category><![CDATA[iron fist australia]]></category>
		<category><![CDATA[iron maiden australia]]></category>
		<category><![CDATA[iron man australia]]></category>
		<category><![CDATA[iron ore mining]]></category>
		<category><![CDATA[iron ore mining in australia]]></category>

		<guid isPermaLink="false">http://www.genclermining.com/?p=209</guid>
		<description><![CDATA[In the June quarter 2011, Australia’s iron ore production increased by 15 per cent, relative to the March quarter 2011, to 121 million tonnes. This was supported by an increase in production at several mines located in the Pilbara region including the ramp-up of production at Fortescue Metal Group’s Chichester Hub 40–55 million tonne expansion. [...]]]></description>
		<wfw:commentRss>http://www.genclermining.com/iron-ore-mining-in-australia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uranium mining in australia</title>
		<link>http://www.genclermining.com/australias-uranium.htm</link>
		<comments>http://www.genclermining.com/australias-uranium.htm#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:57:06 +0000</pubDate>
		<dc:creator>mining</dc:creator>
				<category><![CDATA[mining news]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[depleted uranium]]></category>
		<category><![CDATA[uranium 235]]></category>
		<category><![CDATA[uranium mine]]></category>
		<category><![CDATA[uranium mining]]></category>
		<category><![CDATA[uranium one]]></category>
		<category><![CDATA[uranium price]]></category>
		<category><![CDATA[what is uranium]]></category>

		<guid isPermaLink="false">http://www.genclermining.com/?p=202</guid>
		<description><![CDATA[Uranium Radioactive ores were first extracted at Radium Hill in 1906, and Mount Painter in South Australia in the 1930s, to recover radium for medical use. Several hundred kilograms of uranium were also produced. Of the world&#8217;s proven estimated uranium reserves (5,469,000 tonnes), 23% are held in Australia (1,243,000 tonnes), ahead of Kazakhstan (15% or [...]]]></description>
		<wfw:commentRss>http://www.genclermining.com/australias-uranium.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal in Australia</title>
		<link>http://www.genclermining.com/coal-in-australia.htm</link>
		<comments>http://www.genclermining.com/coal-in-australia.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:24:19 +0000</pubDate>
		<dc:creator>mining</dc:creator>
				<category><![CDATA[coal]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[coal mining companies]]></category>
		<category><![CDATA[coal mining jobs]]></category>
		<category><![CDATA[landuse]]></category>
		<category><![CDATA[mining fatality]]></category>
		<category><![CDATA[mining jobs]]></category>
		<category><![CDATA[spatial data]]></category>
		<category><![CDATA[surface coal mining]]></category>
		<category><![CDATA[underground coal mining]]></category>

		<guid isPermaLink="false">http://www.genclermining.com/?p=194</guid>
		<description><![CDATA[Coal in Australia is mined primarily in Queensland, New South Wales and Victoria. It is used to generate electricity and 54% of the coal mined in Australia is exported, mostly to eastern Asia. In 2000/01, 258.5 million tonnes of coal was mined, and 193.6 million tonnes exported. Coal also provides about 85% of Australia&#8217;s electricity [...]]]></description>
		<wfw:commentRss>http://www.genclermining.com/coal-in-australia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum and Bauxite</title>
		<link>http://www.genclermining.com/aluminum-and-bauxite.htm</link>
		<comments>http://www.genclermining.com/aluminum-and-bauxite.htm#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:08:32 +0000</pubDate>
		<dc:creator>mining</dc:creator>
				<category><![CDATA[bauxite]]></category>
		<category><![CDATA[aluminium ore]]></category>
		<category><![CDATA[aluminum oar]]></category>
		<category><![CDATA[aluminum smelting]]></category>
		<category><![CDATA[Bauxite and Alumina]]></category>
		<category><![CDATA[Bauxite formation]]></category>
		<category><![CDATA[Bauxite Production trends]]></category>
		<category><![CDATA[information on bauxite minerals]]></category>

		<guid isPermaLink="false">http://www.genclermining.com/?p=182</guid>
		<description><![CDATA[Bauxite is an aluminium ore and is the main source of aluminium. This form of rock consists mostly of the minerals gibbsite Al(OH)3, boehmite γ-AlO(OH), and diaspore α-AlO(OH), in a mixture with the two iron oxides goethite and hematite, the clay mineral kaolinite, and small amounts of anatase TiO2. Bauxite was named after the village [...]]]></description>
		<wfw:commentRss>http://www.genclermining.com/aluminum-and-bauxite.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond</title>
		<link>http://www.genclermining.com/diamond.htm</link>
		<comments>http://www.genclermining.com/diamond.htm#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:45:37 +0000</pubDate>
		<dc:creator>mining</dc:creator>
				<category><![CDATA[diamond]]></category>
		<category><![CDATA[Diamond color]]></category>
		<category><![CDATA[Diamond drilling]]></category>
		<category><![CDATA[Diamond enhancement]]></category>
		<category><![CDATA[diamond experts]]></category>
		<category><![CDATA[diamond mineral facts]]></category>
		<category><![CDATA[diamond mineral group]]></category>
		<category><![CDATA[diamond mineral information]]></category>
		<category><![CDATA[diamond mines and Exploration diamond]]></category>
		<category><![CDATA[Diamond Mining]]></category>
		<category><![CDATA[Diamonds as an investment]]></category>
		<category><![CDATA[gemstone of diamond]]></category>
		<category><![CDATA[minecraft finding diamond ore]]></category>
		<category><![CDATA[Reference books for diamond]]></category>
		<category><![CDATA[World Diamond Congress]]></category>
		<category><![CDATA[world diamond market 2012]]></category>
		<category><![CDATA[world diamond production 2012]]></category>

		<guid isPermaLink="false">http://www.genclermining.com/?p=165</guid>
		<description><![CDATA[Natural diamonds are formed at high-pressure high-temperature conditions existing at depths of 140 to 190 kilometers (87 to 120 mi) in the Earth mantle. Carbon-containing minerals provide the carbon source, and the growth occurs over periods from 1 billion to 3.3 billion years (25% to 75% of the age of the Earth). Diamonds are brought [...]]]></description>
		<wfw:commentRss>http://www.genclermining.com/diamond.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General İnformations of Hematite</title>
		<link>http://www.genclermining.com/general-informations-of-hematite.htm</link>
		<comments>http://www.genclermining.com/general-informations-of-hematite.htm#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:58:03 +0000</pubDate>
		<dc:creator>mining</dc:creator>
				<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Crystal Data of Hematite]]></category>
		<category><![CDATA[General İnformations of Hematite]]></category>
		<category><![CDATA[hematite ore]]></category>
		<category><![CDATA[hematite properties]]></category>
		<category><![CDATA[hematite uses]]></category>
		<category><![CDATA[magnetite]]></category>
		<category><![CDATA[markets on hematite]]></category>
		<category><![CDATA[minerals oh hematite]]></category>
		<category><![CDATA[Occurrences of Hematite]]></category>
		<category><![CDATA[Optical Properties of Hematite]]></category>

		<guid isPermaLink="false">http://www.genclermining.com/?p=161</guid>
		<description><![CDATA[Hematite, also spelled as haematite, is the mineral form of iron(III) oxide (Fe2O3), one of several iron oxides. Hematite crystallizes in the rhombohedral system, and it has the same crystal structure as ilmenite and corundum. Hematite and ilmenite form a complete solid solution at temperatures above 950 °C. Hematite is a mineral, colored black to [...]]]></description>
		<wfw:commentRss>http://www.genclermining.com/general-informations-of-hematite.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albania&#8217;s large mineral reserves of the news</title>
		<link>http://www.genclermining.com/albanias-large-mineral-reserves-of-the-news.htm</link>
		<comments>http://www.genclermining.com/albanias-large-mineral-reserves-of-the-news.htm#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:00:59 +0000</pubDate>
		<dc:creator>mining</dc:creator>
				<category><![CDATA[mining news]]></category>
		<category><![CDATA[albania's mining]]></category>
		<category><![CDATA[albanian minerals]]></category>
		<category><![CDATA[albanian minerals stock price]]></category>
		<category><![CDATA[albanian platinum wedding]]></category>
		<category><![CDATA[albanians platinum reserves]]></category>

		<guid isPermaLink="false">http://www.genclermining.com/?p=157</guid>
		<description><![CDATA[Sahit Muja: Huge reserves of minerals discovered in Tropoje, Albania. Large reserves of platinum, rhodium, ruthenium, palladium, iridium and Osmium have being discovered in Tropoje, Albania New chemical results have showing that chrome ore and olivine extracted by Albanian Minerals &#38; Bytyci SHPK in Tropoje, Albania have showing huge presence of Platinum and other rare [...]]]></description>
		<wfw:commentRss>http://www.genclermining.com/albanias-large-mineral-reserves-of-the-news.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

